Delivery Notice for Futures Contracts in July 2020
Dear Customer:
Greetings from Doo Prime.
The following table indicates the delivery dates of futures contracts for the month of July. After the expiration date, the corresponding futures contracts cannot be traded anymore. For expiration details, please refer to the table below.
Please be noted that you should close your expiring futures contract before the market closes. In order to prevent customers from opening new positions in the market, the system will disallow the opening of new orders 20 minutes before market closure and all open positions in futures contracts that are expiring will be closed 15 minutes before the market closure.
Symbol | Contract Month | Last Trading Date (BST) | ||
N225M_2007 | Jul-20 | 2020/07/07 07:15 | ||
Nikkei 225 Mini Futures CFD | July 2020 | |||
CL_2008 | Aug-20 | 2020/07/17 22:00 | ||
NYMEX Light Sweet Crude Oil Futures CFD | August 2020 | |||
GC_2007 | Jul-20 | 2020/07/27 22:00 | ||
(Exchange) Gold Futures CFD | July 2020 | |||
HSI_2007 | Jul-20 | 2020/07/28 09:30 | ||
HKEX Hang Sheng Index Futures CFD | July 2020 | |||
MHI_2007 | Jul-20 | 2020/07/28 09:30 | ||
HKEX Mini Hong Kong Hang Sheng Index Futures CFD | July 2020 | |||
CNA50_2007 | Jul-20 | 2020/07/28 09:35 | ||
SGX FTSE China A50 Index Futures CFD | July 2020 | |||
COIL_2009 | Sep-20 | 2020/07/29 22:00 | ||
ICE Brent Crude Futures CFD | September 2020 |
Please refer to the table below on new future contracts:
Symbol | Contract Month | Release Date (BST) | ||
N225M_2009 | Sep-20 | 2020/07/07 08:30 | ||
Nikkei 225 Mini Futures CFD | September 2020 | |||
CL_2010 | Oct-20 | 2020/07/19 23:00 | ||
NYMEX Light Sweet Crude Oil Futures CFD | October 2020 | |||
GC_2009 | Sep-20 | 2020/07/27 23:00 | ||
(Exchange) Gold Futures CFD | September 2020 | |||
HSI_2009 | Sep-20 | 2020/07/28 10:00 | ||
HKEX Hang Sheng Index Futures CFD | September 2020 | |||
MHI_2009 | Sep-20 | 2020/07/28 10:00 | ||
HKEX Mini Hong Kong Hang Sheng Index Futures CFD | September 2020 | |||
CNA50_2009 | Sep-20 | 2020/07/28 10:00 | ||
SGX FTSE China A50 Index Futures CFD | September 2020 | |||
COIL_2011 | Nov-20 | 2020/07/30 01:00 | ||
ICE Brent Crude Futures CFD | November 2020 |
If you have any additional questions, please do not hesitate to contact your dedicated account manager. Thank you for your trust and support for Doo Prime.
Best regards,
Doo Prime