Trading Time Adjustment Notice – 2020 Independence Day
Dear Client:
Greetings from Doo Prime.
Due to the upcoming Independence Day, trading hours for the following symbols will be adjusted:
Metal | |||||
Metal | Market close: 3 July (Friday) 17:45 ~ 5 July (Sunday) 23:00 | ||||
Energy | |||||
XTIUSD | Market close: 3 July (Friday) 17:45 ~ 5 July (Sunday) 23:00 | ||||
XNGUSD | Market close: 3 July (Friday) 17:45 ~ 5 July (Sunday) 23:00 | ||||
XBRUSD | Market close: 3 July (Friday) 17:45 ~ 5 July (Sunday) 23:00 | ||||
UKOUSD | Market close: 3 July (Friday) 18:30 ~ 5 July (Sunday) 23:00 | ||||
USOUSD | Market close: 3 July (Friday) 18:00 ~ 5 July (Sunday) 23:00 | ||||
Spot Index CFD | |||||
JPN225 | Market close: 3 July (Friday) 18:00 ~ 5 July (Sunday) 23:00 | ||||
SP500 | Market close: 3 July (Friday) 18:00 ~ 5 July (Sunday) 23:00 | ||||
NAS100 | Market close: 3 July (Friday) 18:00 ~ 5 July (Sunday) 23:00 | ||||
US30 | Market close: 3 July (Friday) 18:00 ~ 5 July (Sunday) 23:00 | ||||
Future CFDs | |||||
CL_2008 | Market close: 2 July (Thursday) 22:00 ~ 5 July (Sunday) 23:00 | ||||
CL_2009 | Market close: 2 July (Thursday) 22:00 ~ 5 July (Sunday) 23:00 | ||||
COIL_2009 | Market close: 3 July (Friday) 18:00 ~ 6 July (Monday) 23:00 | ||||
COIL_2010 | Market close: 3 July (Friday) 18:00 ~ 6 July (Monday) 23:00 | ||||
ES_2009 | Market close: 2 July (Thursday) 22:00 ~ 5 July (Sunday) 23:00 | ||||
GC_2007 | Market close: 2 July (Thursday) 22:00 ~ 5 July (Sunday) 23:00 | ||||
GC_2008 | Market close: 2 July (Thursday) 22:00 ~ 5 July (Sunday) 23:00 | ||||
NQ_2009 | Market close: 2 July (Thursday) 22:00 ~ 5 July (Sunday) 23:00 | ||||
YM_2009 | Market close: 2 July (Thursday) 22:00 ~ 5 July (Sunday) 23:00 | ||||
Stock CFDs | |||||
Stock CFDs | Market close: 2 July (Thursday) 20:55 ~ 6 July (Monday) 14:35 | ||||
Please take note:
- The time stated above are based on platform time (GMT+1);
- The information above is subject to changes without notice;
- Due to the upcoming holiday, the spread on certain products will widen due to low liquidity in the markets. Please closely monitor all your positions and trading strategy during this period.
If at any time you need further clarification, please do not hesitate to contact your dedicated account manager. Thank you for your trust and support of Doo Prime.
Best regards,
Doo Prime