December 2020 Futures Delivery & Launch Notice
Dear Valued Customer:
Greetings from Doo Prime!
The following table indicates the futures contract that is approaching the delivery date for the month of December. After the expiration date, the corresponding futures contract cannot be traded anymore. For expiration details, please refer to the table below.
Please be noted that you should close your expiring futures contract before the market closes. In order to prevent customers from opening new positions in the market, the system will disallow the opening of new orders 20 minutes before market closure and all open positions in futures contracts that are expiring will be closed 15 minutes before the market closure.
Symbol | Contract Month | Last Trading Date | |
N225M_2012 | Dec-20 | 2020/12/08 06:15 | |
Nikkei 225 Mini Futures CFD | December 2020 | ||
N225_2012 | Dec-20 | 2020/12/08 06:15 | |
Nikkei 225 Futures | December 2020 | ||
NQ_2012 | Dec-20 | 2020/12/16 22:00 | |
E-mini NASDAQ 100 Futures | December 2020 | ||
ES_2012 | Dec-20 | 2020/12/16 22:00 | |
SP 500 Stock Index Futures | December 2020 | ||
YM_2012 | Dec-20 | 2020/12/16 22:00 | |
Mini Sized Dow Jones Industrial Average Futures | December 2020 | ||
DAX_2012 | Dec-20 | 2020/12/16 21:05 | |
Deutsche Aktien Xchange30 | December 2020 | ||
CL_2101 | Jan-21 | 2020/12/18 21:45 | |
NYMEX Light Sweet Crude Oil | January 2021 | ||
GC_2012 | Dec-20 | 2020/12/23 22:00 | |
Gold Futures | December 2020 | ||
Sl_2012 | Dec-20 | 2020/12/23 22:00 | |
Silver Futures | December 2020 | ||
HSI_2012 | Dec-20 | 2020/12/28 08:30 | |
Hong Kong Hang Sheng Index | December 2020 | ||
MHI_2012 | Dec-20 | 2020/12/28 08:30 | |
Mini Hong Kong Hang Sheng Index | December 2020 | ||
CNA50_2012 | Dec-20 | 2020/12/28 08:35 | |
SGX FTSE China A50 Index Futures | December 2020 | ||
COIL_2102 | Feb-21 | 2020/12/28 22:00 | |
ICE Brent Crude | February 2021 |
Please refer to the table below on the new futures contract:
Symbol | Contract Month | Release Date | |
N225M_2102 | Feb-21 | 2020/12/08 07:30 | |
Nikkei 225 Mini Futures CFD | February 2021 | ||
N225_2103 | Mar-21 | 2020/12/08 07:30 | |
Nikkei 225 Futures | March 2021 | ||
NQ_2103 | Mar-21 | 2020/12/16 23:00 | |
E-mini NASDAQ 100 Futures | March 2021 | ||
ES_2103 | Mar-21 | 2020/12/16 23:00 | |
SP 500 Stock Index Futures | March 2021 | ||
YM_2103 | Mar-21 | 2020/12/16 23:00 | |
Mini Sized Dow Jones Industrial Average Futures | March 2021 | ||
DAX_2103 | Mar-21 | 2020/12/17 01:15 | |
Deutsche Aktien Xchange30 | March 2021 | ||
CL_2103 | Mar-21 | 2020/12/20 23:00 | |
NYMEX Light Sweet Crude Oil | March 2021 | ||
GC_2106 | Jun-21 | 2020/12/23 23:00 | |
Gold Futures | June 2021 | ||
Sl_2102 | Feb-21 | 2020/12/23 23:00 | |
Silver Futures | February 2021 | ||
HSI_2102 | Feb-21 | 2021/01/04 09:00 | |
Hong Kong Hang Sheng Index | February 2021 | ||
MHI_2102 | Feb-21 | 2021/01/04 09:00 | |
Mini Hong Kong Hang Sheng Index | February 2021 | ||
CNA50_2102 | Feb-21 | 2020/12/28 09:00 | |
SGX FTSE China A50 Index Futures | February 2021 | ||
COIL_2104 | Apr-21 | 2020/12/29 01:00 | |
ICE Brent Crude | April 2021 |
If you need any further clarification, please do not hesitate to contact us. Thanks for your trust and support!
Best regards