Monday, December 21, 2020
09:30 – CNY | PBoC Loan Prime Rate |
19:00 – GBP | CBI Industrial Trends Orders (Dec) |
Tuesday, December 22, 2020
04:00 – NZD | Westpac Consumer Sentiment (Q1) |
15:00 – GBP | Business Investment (QoQ) (Q3) |
15:00 – GBP | Current Account (Q3) |
15:00 – GBP | GDP (QoQ) (Q3) |
15:00 – GBP | GDP (YoY) (Q3) |
19:00 – GBP | CBI Industrial Trends Orders |
21:30 – USD | GDP (QoQ) (Q3) |
21:30 – USD | GDP Price Index (QoQ) (Q3) |
23:00 – USD | Existing Home Sales (Nov) |
23:00 – USD | Existing Home Sales (MoM) (Nov) |
Wednesday, December 23, 2020
08:30 – AUD | Private Sector Credit (MoM) (Nov) |
21:30 – USD | Core Durable Goods Orders (MoM) (Nov) |
21:30 – USD | Core PCE Price Index (MoM) (Nov) |
21:30 – USD | Core PCE Price Index (YoY) (Nov) |
21:30 – USD | Durable Goods Orders (MoM) (Nov) |
21:30 – USD | PCE Price index (YoY) (Nov) |
21:30 – USD | PCE price index (MoM) (Nov) |
21:30 – USD | Personal Spending (MoM) (Nov) |
21:30 – CAD | GDP (MoM) (Oct) |
23:00 – USD | Michigan Consumer Expectations (Dec) |
23:00 – USD | Michigan Consumer Sentiment (Dec) |
23:00 – USD | New Home Sales (Nov) |
23:00 – USD | New Home Sales (MoM) (Nov) |
Thursday, December 24, 2020
All Day CHF | Switzerland – Christmas |
00:00 – GBP | United Kingdom – Christmas – Early close at 12:30 |
00:00 – NZD | New Zealand – Christmas Eve – Early close at 12:45 |
00:00 – USD | United States – Christmas – Early close at 13:00 |
00:00 – CAD | Canada – Christmas – Early close at 13:00 |
00:00 – AUD | Australia – Christmas Eve – Early close at 14:10 |
21:30 – USD | Core Durable Goods Orders (MoM) (Nov) |
21:30 – USD | Durable Goods Orders (MoM) (Nov) |
21:30 – CAD | Building Permits (MoM) (Nov) |
Friday, December 25, 2020
All Day USD | United States – Christmas |
All Day GBP | United Kingdom – Christmas |
All Day CHF | Switzerland – Christmas |
All Day HKD | Hong Kong – Christmas |
All Day AUD | Australia – Christmas Day |
All Day CAD | Canada – Christmas |
All Day NZD | New Zealand – Christmas Day |
07:30 – JPY | Jobs/applications ratio (Nov) |
07:30 – JPY | Tokyo Core CPI (YoY) (Dec) |
07:30 – JPY | CPI Tokyo Ex Food and Energy (MoM) (Dec) |
07:50 – JPY | Retail Sales (YoY) (Nov) |