Monday, January 18, 2021
All Day USD | United States – Martin Luther King, Jr. Day |
10:00 – CNY | Fixed Asset Investment (YoY) (Dec) |
10:00 – CNY | GDP (QoQ) (Q4) |
10:00 – CNY | GDP (YoY) (Q4) |
10:00 – CNY | Chinese GDP YTD (YoY) (Q4) |
10:00 – CNY | Industrial Production (YoY) (Dec) |
10:00 – CNY | Chinese Industrial Production YTD (YoY) (Dec) |
10:00 – CNY | NBS Press Conference |
12:30 – JPY | Industrial Production (MoM) (Nov) |
18:00 – EUR | Eurogroup Meetings |
21:15 – CAD | Housing Starts (Dec) |
21:30 – CAD | Foreign Securities Purchases (Nov) |
Tuesday, January 19, 2021
05:00 – NZD | NZIER Business Confidence (Q4) |
05:45 – NZD | Electronic Card Retail Sales (MoM) (Dec) |
15:30 – CHF | PPI (MoM) (Dec) |
17:30 – GBP | Labour Productivity (Q3) |
18:00 – EUR | ZEW Economic Sentiment (Jan) |
21:30 – CAD | Manufacturing Sales (MoM) (Nov) |
21:30 – CAD | Wholesale Sales (MoM) (Nov) |
Tentative NZD | GlobalDairyTrade Price Index |
Wednesday, January 20, 2021
05:00 – USD | TIC Net Long-Term Transactions (Nov) |
07:30 – AUD | Westpac Consumer Sentiment (Jan) |
15:00 – GBP | CPI (MoM) (Dec) |
15:00 – GBP | CPI (YoY) (Dec) |
15:00 – GBP | PPI Input (MoM) (Dec) |
18:00 – EUR | Core CPI (YoY) (Dec) |
18:00 – EUR | CPI (MoM) (Dec) |
18:00 – EUR | CPI (YoY) (Dec) |
21:30 – CAD | Core CPI (MoM) (Dec) |
21:30 – CAD | Core CPI (YoY) (Dec) |
21:30 – CAD | CPI (MoM) (Dec) |
23:00 – CAD | BoC Monetary Policy Report |
23:00 – CAD | BoC Rate Statement |
23:00 – CAD | BoC Interest Rate Decision |
Thursday, January 21, 2021
07:50 – JPY | Exports (YoY) (Dec) |
07:50 – JPY | Trade Balance (Dec) |
08:30 – AUD | Employment Change (Dec) |
08:30 – AUD | Full Employment Change (Dec) |
08:30 – AUD | Unemployment Rate (Dec) |
Tentative JPY | BoJ Monetary Policy Statement |
Tentative JPY | BoJ Outlook Report (YoY) |
Tentative JPY | BoJ Press Conference |
Tentative JPY | BoJ Interest Rate Decision |
17:00 – USD | Philly Fed Employment (Jan) |
17:30 – GBP | BOE Credit Conditions Survey |
19:00 – GBP | CBI Industrial Trends Orders (Jan) |
20:45 – EUR | Deposit Facility Rate (Jan) |
20:45 – EUR | ECB Interest Rate Decision (Jan) |
21:30 – USD | Building Permits (Dec) |
21:30 – USD | Building Permits (MoM) (Dec) |
21:30 – USD | Housing Starts (Dec) |
21:30 – USD | Housing Starts (MoM) (Dec) |
21:30 – USD | Philadelphia Fed Manufacturing Index (Jan) |
21:30 – CAD | New Housing Price Index (MoM) (Dec) |
21:30 – EUR | ECB Press Conference |
23:22 – JPY | BoJ Interest Rate Decision |
Friday, January 22, 2021
05:30 – NZD | Business NZ PMI (Dec) |
05:45 – NZD | CPI (YoY) (Q4) |
05:45 – NZD | CPI (QoQ) (Q4) |
07:30 – JPY | National Core CPI (YoY) (Dec) |
08:30 – AUD | Retail Sales (MoM) |
15:00 – GBP | Core Retail Sales (MoM) (Dec) |
15:00 – GBP | Core Retail Sales (YoY) (Dec) |
15:00 – GBP | Retail Sales (MoM) (Dec) |
15:00 – GBP | Retail Sales (YoY) (Dec) |
17:00 – EUR | Manufacturing PMI (Jan) |
17:00 – EUR | Markit Composite PMI (Jan) |
17:00 – EUR | Services PMI (Jan) |
17:30 – GBP | Manufacturing PMI (Jan) |
17:30 – GBP | Services PMI (Jan) |
21:30 – CAD | Core Retail Sales (MoM) (Nov) |
21:30 – CAD | Retail Sales (MoM) (Nov) |
22:45 – USD | Manufacturing PMI (Jan) |
22:45 – USD | Markit Composite PMI (Jan) |
22:45 – USD | Services PMI (Jan) |
23:00 – USD | Existing Home Sales (MoM) (Dec) |
23:00 – USD | Existing Home Sales (Dec) |