Weekly Economic Calendar For July 6, 2020-July 10, 2020
Monday, July 6, 2020
16:30 | GBP | UK Construction PMI (Jun) |
17:00 | EUR | Eurozone Retail Sales (MoM) (May) |
21:45 | USD | US Markit Composite PMI (Jun) |
21:45 | USD | US Services PMI (Jun) |
22:00 | USD | US ISM Non-Manufacturing Employment (Jun) |
22:00 | USD | US ISM Non-Manufacturing PMI (Jun) |
22:30 | CAD | Bank of Canada Business Outlook Survey |
Tuesday, July 7, 2020
03:30 | GBP | US CFTC GBP speculative net positions |
03:30 | USD | US CFTC Crude Oil speculative net positions |
03:30 | USD | US CFTC Gold speculative net positions |
03:30 | USD | US CFTC Nasdaq 100 speculative net positions |
03:30 | USD | US CFTC S&P 500 speculative net positions |
03:30 | JPY | US CFTC JPY speculative net positions |
03:30 | EUR | US CFTC EUR speculative net positions |
06:00 | NZD | New Zealand NZIER Business Confidence (Q2) |
07:30 | JPY | Japan Household Spending (MoM) (May) |
07:30 | JPY | Japan Household Spending (YoY) (May) |
12:30 | AUD | Australia RBA Interest Rate Decision (Jul) |
12:30 | AUD | Australia RBA Rate Statement |
15:30 | GBP | UK Halifax House Price Index (MoM) (Jun) |
16:30 | GBP | UK Labour Productivity (Q1) |
22:00 | USD | US JOLTs Job Openings (May) |
22:00 | CAD | Canada Ivey PMI (Jun) |
23:20 | NZD | New Zealand GlobalDairyTrade Price Index |
Wednesday, July 8, 2020
Tentative | USD | US Treasury Department Report |
07:50 | JPY | Japan Current Account n.s.a. (May) |
13:45 | CHF | Switzerland Unemployment Rate n.s.a. (Jun) |
13:45 | CHF | Switzerland Unemployment Rate s.a. (Jun) |
17:00 | EUR | EU Economic Forecasts |
Tentative | GBP | Bank of England MPC Treasury Committee Hearings |
Thursday, July 9, 2020
01:01 | USD | US 10-Year Note Auction |
07:01 | GBP | UK RICS House Price Balance (Jun) |
09:00 | NZD | New Zealand ANZ Business Confidence |
09:30 | CNY | China CPI (MoM) (Jun) |
09:30 | CNY | China CPI (YoY) (Jun) |
09:30 | CNY | China PPI (YoY) (Jun) |
20:15 | CAD | Canada Housing Starts (Jun) |
20:30 | CAD | Canada Building Permits (MoM) (May) |
Friday, July 10, 2020
06:45 | NZD | New Zealand Electronic Card Retail Sales (MoM) (Jun) |
16:00 | USD | US IEA Monthly Report |
20:30 | USD | US Core PPI (MoM) (Jun) |
20:30 | USD | US PPI (MoM) (Jun) |
20:30 | CAD | Canada Employment Change (Jun) |
20:30 | CAD | Canada Unemployment Rate (Jun) |