Weekly Economic Calendar For June 1, 2020-June 7, 2020
Monday, June 1, 2020
Time | Currency | Event |
All Day | Holiday | Switzerland – Pentecost |
All Day | Holiday | New Zealand – Queen’s Birthday |
6:30 | AUD | AIG Manufacturing Index (May) |
7:50 | JPY | Capital Spending (YoY) (Q1) |
9:45 | CNY | Caixin Manufacturing PMI (May) |
16:00 | EUR | Manufacturing PMI (May) |
16:30 | GBP | Manufacturing PMI (May) |
21:45 | USD | Manufacturing PMI (May) |
22:00 | USD | ISM Manufacturing Employment (May) |
22:00 | USD | ISM Manufacturing PMI (May) |
Tuesday, June 2, 2020
Time | Currency | Event |
6:45 | NZD | Building Consents (MoM) (Apr) |
9:30 | AUD | Company Gross Operating Profits (QoQ) (Q1) |
9:30 | AUD | Current Account (Q1) |
12:30 | AUD | RBA Interest Rate Decision (Jun) |
14:30 | CHF | Retail Sales (YoY) (Apr) |
15:30 | CHF | procure.ch PMI (May) |
16:00 | EUR | Manufacturing PMI (May) |
Wednesday, June 3, 2020
Time | Currency | Event |
8:30 | JPY | Services PMI (May) |
9:30 | AUD | GDP (QoQ) (Q1) |
9:30 | AUD | GDP (YoY) (Q1) |
9:45 | CNY | Caixin Services PMI (May) |
13:45 | CHF | GDP (QoQ) (Q1) |
13:45 | CHF | GDP (YoY) (Q1) |
16:00 | EUR | Markit Composite PMI (May) |
16:00 | EUR | Services PMI (May) |
16:30 | GBP | Composite PMI (May) |
16:30 | GBP | Services PMI (May) |
17:00 | EUR | Unemployment Rate (Apr) |
20:15 | USD | ADP Nonfarm Employment Change (May) |
20:30 | CAD | Labor Productivity (QoQ) (Q1) |
21:45 | USD | Markit Composite PMI (May) |
21:45 | USD | Services PMI (May) |
22:00 | USD | Factory Orders (MoM) (Apr) |
22:00 | USD | ISM Non-Manufacturing Employment (May) |
22:00 | USD | ISM Non-Manufacturing PMI (May) |
22:00 | CAD | BoC Interest Rate Decision |
Thursday, June 4, 2020
Time | Currency | Event |
0:21 | AUD | Building Approvals (MoM) (Apr) |
9:30 | AUD | Retail Sales (MoM) (Apr) |
9:30 | AUD | Trade Balance (Apr) |
14:30 | CHF | CPI (MoM) (May) |
16:00 | EUR | Markit Composite PMI (May) |
16:00 | EUR | Services PMI (May) |
16:30 | GBP | Construction PMI (May) |
17:00 | EUR | Retail Sales (MoM) (Apr) |
19:45 | EUR | Deposit Facility Rate (Jun) |
19:45 | EUR | ECB Interest Rate Decision (Jun) |
20:30 | USD | Nonfarm Productivity (QoQ) (Q1) |
20:30 | USD | Trade Balance (Apr) |
20:30 | USD | Unit Labor Costs (QoQ) (Q1) |
20:30 | CAD | Trade Balance (Apr) |
Friday, June 5, 2020
Time | Currency | Event |
7:30 | JPY | Household Spending (YoY) (Apr) |
7:30 | JPY | Household Spending (MoM) (Apr) |
15:30 | GBP | Halifax House Price Index (MoM) (May) |
20:30 | USD | Average Hourly Earnings (MoM) (May) |
20:30 | USD | Average Hourly Earnings (YoY) (YoY) (May) |
20:30 | USD | Nonfarm Payrolls (May) |
20:30 | USD | Participation Rate (May) |
20:30 | USD | Private Nonfarm Payrolls (May) |
20:30 | USD | Unemployment Rate (May) |
20:30 | CAD | Employment Change (May) |
20:30 | CAD | Unemployment Rate (May) |
22:00 | CAD | Ivey PMI (May) |