Weekly Economic Calendar For November 16, 2020 – November 20, 2020
Monday, November 16, 2020
07:50 | JPY | Japan GDP (QoQ) (Q3) |
07:50 | JPY | Japan GDP (YoY) (Q3) |
10:00 | CNY | China Fixed Asset Investment (YoY) (Oct) |
10:00 | CNY | China Industrial Production (YoY) (Oct) |
10:00 | CNY | China Industrial Production YTD (YoY) (Oct) |
12:30 | JPY | Japan Industrial Production (MoM) (Sep) |
20:30 | USD | US Export Price Index (MoM) |
20:30 | USD | US Import Price Index (MoM) |
21:30 | USD | US NY Empire State Manufacturing Index (Nov) |
21:30 | CAD | Canada Manufacturing Sales (MoM) (Sep) |
Tuesday, November 17, 2020
06:30 | NZD | New Zealand Business NZ PMI |
21:15 | CAD | Canada Housing Starts |
21:15 | CAD | Canada Housing Starts (Oct) |
21:30 | USD | US Core Retail Sales (MoM) (Oct) |
21:30 | USD | US Export Price Index (MoM) (Oct) |
21:30 | USD | US Import Price Index (MoM) (Oct) |
21:30 | USD | US Retail Sales (MoM) (Oct) |
21:30 | CAD | Canada Foreign Securities Purchases (Sep) |
21:30 | CAD | Canada Wholesale Sales (MoM) (Sep) |
22:15 | USD | US Industrial Production (YoY) (Oct) |
22:15 | USD | US Industrial Production (MoM) (Oct) |
23:00 | USD | US Business Inventories (MoM) (Sep) |
23:00 | USD | US Retail Inventories Ex Auto (Sep) |
23:00 | NZD | New Zealand GlobalDairyTrade Price Index |
Wednesday, November 18, 2020
05:00 | USD | US TIC Net Long-Term Transactions (Sep) |
05:30 | USD | US API Weekly Crude Oil Stock |
05:45 | NZD | New Zealand PPI Input (QoQ) (Q3) |
07:50 | JPY | Japan Adjusted Trade Balance |
07:50 | JPY | Japan Exports (YoY) (Oct) |
07:50 | JPY | Japan Trade Balance (Oct) |
08:30 | AUD | Australia Wage Price Index (QoQ) (Q3) |
15:00 | GBP | UK CPI (MoM) (Oct) |
15:00 | GBP | UK CPI (YoY) (Oct) |
15:00 | GBP | UK PPI Input (MoM) (Oct) |
18:00 | EUR | Eurozone Core CPI (YoY) (Oct) |
18:00 | EUR | Eurozone CPI (MoM) (Oct) |
18:00 | EUR | Eurozone CPI (YoY) (Oct) |
20:30 | CAD | Canada Core Retail Sales (MoM) |
20:30 | CAD | Canada Retail Sales (MoM) |
21:30 | USD | US Building Permits (MoM) (Oct) |
21:30 | USD | US Building Permits (Oct) |
21:30 | USD | US Housing Starts (Oct) |
21:30 | USD | US Housing Starts (MoM) (Oct) |
21:30 | CAD | Canada Core CPI (MoM) (Oct) |
21:30 | CAD | Canada Core CPI (YoY) (Oct) |
21:30 | CAD | Canada CPI (MoM) (Oct) |
Thursday, November 19, 2020
08:30 | AUD | Australia Employment Change (Oct) |
08:30 | AUD | Australia Full Employment Change (Oct) |
08:30 | AUD | Australia Unemployment Rate (Oct) |
15:00 | GBP | UK Core Retail Sales (MoM) |
15:00 | GBP | UK Core Retail Sales (YoY) |
15:00 | GBP | UK Retail Sales (MoM) |
15:00 | GBP | UK Retail Sales (YoY) |
19:00 | GBP | UK CBI Industrial Trends Orders (Nov) |
21:30 | USD | US Philadelphia Fed Manufacturing Index (Nov) |
21:30 | USD | US Philly Fed Employment (Nov) |
23:00 | USD | US Existing Home Sales (Oct) |
23:00 | USD | US Existing Home Sales (MoM) (Oct) |
Friday, November 20, 2020
04:00 | USD | US TIC Net Long-Term Transactions |
07:30 | JPY | Japan National Core CPI (YoY) (Oct) |
07:30 | JPY | Japan CPI Tokyo Ex Food and Energy (MoM) |
09:30 | CNY | China PBoC Loan Prime Rate |
15:00 | GBP | UK Core Retail Sales (YoY) (Oct) |
15:00 | GBP | UK Core Retail Sales (MoM) (Oct) |
15:00 | GBP | UK Retail Sales (YoY) (Oct) |
15:00 | GBP | UK Retail Sales (MoM) (Oct) |
21:30 | CAD | Canada Core Retail Sales (MoM) (Sep) |
21:30 | CAD | Canada New Housing Price Index (MoM) (Oct) |
21:30 | CAD | Canada Retail Sales (MoM) (Sep) |