Weekly Economic Calendar For November 9, 2020 – November 13, 2020
Monday, November 9, 2020
8:30 | AUD | Australia Building Approvals (MoM) (Oct) |
9:45 | CNY | China Composite PMI |
14:45 | CHF | Switzerland Unemployment Rate n.s.a. (Oct) |
14:45 | CHF | Switzerland Unemployment Rate s.a. (Oct) |
21:15 | CAD | Canada Housing Starts |
Tuesday, November 10, 2020
1:00 | USD | US 10-Year Note Auction |
5:45 | NZD | New Zealand Electronic Card Retail Sales (MoM) (Oct) |
7:00 | GBP | UK RICS House Price Balance |
7:50 | JPY | Japan Adjusted Current Account |
7:50 | JPY | Japan Current Account n.s.a. (Sep) |
8:00 | GBP | UK BRC Retail Sales Monitor (YoY) (Oct) |
8:30 | AUD | Australia NAB Business Confidence (Oct) |
9:30 | CNY | China CPI (MoM) (Oct) |
9:30 | CNY | China CPI (YoY) (Oct) |
9:30 | CNY | China PPI (YoY) (Oct) |
15:00 | GBP | UK Average Earnings Index +Bonus (Sep) |
15:00 | GBP | UK Claimant Count Change (Oct) |
15:00 | GBP | UK Employment Change 3M/3M (MoM) (Sep) |
15:00 | GBP | UK Unemployment Rate (Sep) |
18:00 | EUR | Eurozone ZEW Economic Sentiment (Nov) |
18:00 | EUR | Eurozone ZEW Economic Sentiment |
20:00 | USD | US EIA Short-Term Energy Outlook |
23:00 | USD | US JOLTs Job Openings (Sep) |
Wednesday, November 11, 2020
1:00 | USD | US WASDE Report |
5:45 | NZD | New Zealand Electronic Card Retail Sales (MoM) |
7:30 | AUD | Australia Westpac Consumer Sentiment (Nov) |
9:00 | NZD | New Zealand RBNZ Interest Rate Decision |
9:00 | NZD | New Zealand RBNZ Rate Statement |
15:00 | GBP | UK GDP (QoQ) (Q3) |
15:00 | GBP | UK GDP (MoM) |
15:00 | GBP | UK GDP (YoY) (Q3) |
15:00 | GBP | UK Industrial Production (MoM) |
15:00 | GBP | UK Manufacturing Production (MoM) |
15:00 | GBP | UK Monthly GDP 3M/3M Change |
15:00 | GBP | UK Trade Balance |
15:00 | GBP | UK Trade Balance Non-EU |
17:00 | CNY | China New Loans |
17:30 | GBP | UK Business Investment (QoQ) (Q3) |
19:00 | USD | OPEC Monthly Report |
22:30 | USD | US Seevol Cushing Storage Report |
Thursday, November 12, 2020
8:00 | GBP | UK RICS House Price Balance (Oct) |
8:30 | AUD | National Australian Bank (NAB) Business Confidence |
15:00 | GBP | UK GDP (YoY) (Q3) |
15:00 | GBP | UK GDP (QoQ) (Q3) |
15:00 | GBP | UK Industrial Production (MoM) (Sep) |
15:00 | GBP | UK Manufacturing Production (MoM) (Sep) |
15:00 | GBP | UK Trade Balance (Sep) |
15:00 | GBP | UK Trade Balance Non-EU (Sep) |
17:00 | USD | IEA Monthly Report |
17:30 | GBP | UK Business Investment (QoQ) (Q4) |
18:00 | EUR | Eurozone Industrial Production (MoM) (Sep) |
21:30 | USD | US Core CPI (YoY) (Oct) |
21:30 | USD | US Core CPI (MoM) (Oct) |
21:30 | USD | US CPI (MoM) (Oct) |
Friday, November 13, 2020
3:00 | USD | US Federal Budget Balance (Oct) |
5:30 | NZD | New Zealand Business NZ PMI (Oct) |
7:00 | GBP | UK BRC Retail Sales Monitor (YoY) |
7:50 | AUD | Australia Westpac Consumer Sentiment |
15:30 | CHF | Switzerland PPI (MoM) (Oct) |
18:00 | EUR | Eurozone GDP (YoY) (Q3) |
18:00 | EUR | Eurozone GDP (QoQ) (Q3) |
18:00 | EUR | Eurozone Trade Balance (Sep) |
21:00 | GBP | UK NIESR GDP Estimate |
21:30 | USD | US Core PPI (MoM) (Oct) |
21:30 | USD | US PPI (MoM) (Oct) |
23:00 | USD | US Michigan Consumer Expectations (Nov) |
23:00 | USD | US Michigan Consumer Sentiment (Nov) |