Weekly Economic Calendar For September 28, 2020-October 2, 2020
Monday, September 28, 2020
N/A | N/A | N/A |
Tuesday, September 29, 2020
07:30 | JPY | Japan Tokyo Core CPI (YoY) (Sep) |
07:30 | JPY | Japan CPI Tokyo Ex Food and Energy (MoM) (Sep) |
20:30 | USD | US Goods Trade Balance (Aug) |
20:30 | USD | US Retail Inventories Ex Auto (Aug) |
20:30 | CAD | Canada RMPI (MoM) (Aug) |
21:00 | USD | US S&P/CS HPI Composite – 20 n.s.a. (YoY) (Jul) |
22:00 | USD | US CB Consumer Confidence (Sep) |
Wednesday, September 30, 2020
04:30 | USD | US API Weekly Crude Oil Stock |
05:45 | NZD | New Zealand Building Consents (MoM) (Aug) |
07:50 | JPY | Japan Industrial Production (MoM) (Aug) |
07:50 | JPY | Japan Retail Sales (YoY) (Aug) |
08:00 | NZD | New Zealand ANZ Business Confidence (Sep) |
09:00 | CNY | China Composite PMI (Sep) |
09:00 | CNY | China Manufacturing PMI (Sep) |
09:00 | CNY | China Non-Manufacturing PMI (Sep) |
09:30 | AUD | Australia Building Approvals (MoM) (Aug) |
09:30 | AUD | Australia Private Sector Credit (MoM) (Aug) |
09:45 | CNY | China Caixin Manufacturing PMI (Sep) |
14:00 | GBP | UK Business Investment (QoQ) (Q2) |
14:00 | GBP | UK Current Account (Q2) |
14:00 | GBP | UK GDP (YoY) (Q2) |
14:00 | GBP | UK GDP (QoQ) (Q2) |
14:00 | GBP | UK Nationwide HPI (YoY) |
14:00 | GBP | UK Nationwide HPI (MoM) |
15:00 | CHF | Switzerland KOF Leading Indicators (Sep) |
17:00 | EUR | Eurozone Core CPI (YoY) |
17:00 | EUR | Eurozone CPI (YoY) (Sep) |
17:00 | EUR | Eurozone CPI (MoM) |
17:00 | EUR | Eurozone CPI (YoY) |
20:15 | USD | US ADP Nonfarm Employment Change (Sep) |
20:30 | USD | US GDP (QoQ) (Q2) |
20:30 | USD | US GDP Price Index (QoQ) (Q2) |
20:30 | CAD | Canada GDP (MoM) (Jul) |
20:30 | USD | US Seevol Cushing Storage Report |
21:45 | USD | US Chicago PMI (Sep) |
22:00 | USD | US Pending Home Sales (MoM) (Aug) |
22:30 | USD | US Crude Oil Inventories |
22:30 | USD | US Cushing Crude Oil Inventories |
Thursday, October 1, 2020
All Day | HKD | Hong Kong – National Day |
All Day | CNY | China – Mid-Autumn Festival |
06:30 | AUD | Australia AIG Manufacturing Index (Sep) |
07:50 | JPY | Japan Tankan All Big Industry CAPEX (Q3) |
07:50 | JPY | Japan Tankan Big Manufacturing Outlook Index (Q3) |
07:50 | JPY | Japan Tankan Large Manufacturers Index (Q3) |
07:50 | JPY | Japan Tankan Large Non-Manufacturers Index (Q3) |
14:30 | CHF | Switzerland Retail Sales (YoY) (Aug) |
14:30 | CHF | Switzerland CPI (MoM) (Sep) |
15:30 | CHF | Switzerland procure.ch PMI (Sep) |
16:00 | EUR | Eurozone Manufacturing PMI (Sep) |
16:30 | GBP | UK Manufacturing PMI (Sep) |
17:00 | EUR | Eurozone Unemployment Rate (Aug) |
20:30 | USD | US Core PCE Price Index (YoY) (Aug) |
20:30 | USD | US Core PCE Price Index (MoM) (Aug) |
20:30 | USD | US PCE Price index (YoY) (Aug) |
20:30 | USD | US PCE price index (MoM) (Aug) |
20:30 | USD | US Personal Spending (MoM) (Aug) |
21:45 | USD | US Manufacturing PMI (Sep) |
22:00 | USD | US ISM Manufacturing Employment (Sep) |
22:00 | USD | US ISM Manufacturing PMI (Sep) |
23:00 | NZD | New Zealand GlobalDairyTrade Price Index |
Friday, October 2, 2020
All Day | HKD | Hong Kong – Mid-Autumn Festival |
All Day | CNY | China – National Day |
07:30 | JPY | Japan Jobs/applications ratio (Aug) |
09:30 | AUD | Australia Retail Sales (MoM) (Aug) |
20:30 | USD | US Average Hourly Earnings (MoM) (Sep) |
20:30 | USD | US Average Hourly Earnings (YoY) (YoY) (Sep) |
20:30 | USD | US Nonfarm Payrolls (Sep) |
20:30 | USD | US Participation Rate (Sep) |
20:30 | USD | US Private Nonfarm Payrolls (Sep) |
20:30 | USD | US Unemployment Rate (Sep) |
22:00 | USD | US Factory Orders (MoM) (Aug) |
22:00 | USD | US Michigan Consumer Expectations (Sep) |
22:00 | USD | US Michigan Consumer Sentiment (Sep) |